Description
Stylise your bag collection this season with Vivienne Westwood’s Derby Strap, presented in Vivienne’s Tartan pattern, the perfect finish to any bag.
by Fmeaddons
$ 167.20 $ 87.00
Stylise your bag collection this season with Vivienne Westwood’s Derby Strap, presented in Vivienne’s Tartan pattern, the perfect finish to any bag….
In stock
Stylise your bag collection this season with Vivienne Westwood’s Derby Strap, presented in Vivienne’s Tartan pattern, the perfect finish to any bag.
You must be logged in to post a review.
VIVIENNE WESTWOOD READY TO WEAR - MEN'S SHIRTING
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|
Collar in inches | 13.5 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Collar in cm | 35 | 40 | 41 | 42 | 43 | 44 | 45 |
Fitted/Stretch Shirting (Chest in inches) |
34.5 | 36.5 | 38.5 | 40 | 41.5 | 43 | 45 |
Fitted/Stretch Shirting (Chest in cm) |
88 | 92 | 96 | 100 | 104 | 108 | 112 |
City/Oxford Shirting (Chest in inches) |
39.5 | 41.5 | 43 | 45 | 46.4 | 48 | 49.6 |
City/Oxford Shirting (Chest in cm) |
100 | 104 | 108 | 112 | 116 | 120 | 124 |
VIVIENNE WESTWOOD READY TO WEAR - MEN'S BOTTOM
Standard | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Jeans | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Chest in inches | 35 | 36.5 | 38.5 | 40 | 41.5 | 43 | 45 |
Chest in cm | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Waist in inches | 29 | 30 | 32 | 34 | 35.5 | 37 | 38 |
Wasit in cm | 73 | 77 | 81 | 85 | 89 | 93 | 97 |
VIVIENNE WESTWOOD READY TO WEAR - UNISEX BOTTOM
WAIST (INCHES) | 26" | 28" | 29" | 30" | 31" | 32" |
---|---|---|---|---|---|---|
AK SIZE | I | II | III | |||
STANDARD | S | M | L | |||
STANDARD | S/M | L/XL | ||||
AK SIZE | I | II | ||||
STANDARD | Onesize |
VIVIENNE WESTWOOD READY TO WEAR - UNISEX SHIRTING
STANDARD | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST IN CM | 82 | 86 | 96 | 106 | 108 |
MEN'S SHOES
UK | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|
EUROPE/IT | 40 | 41 | 42 | 43 | 44 | 45 |
US | 7 | 8 | 9 | 10 | 11 | 12 |
AUSTRALIA | 6 | 7 | 8 | 9 | 10 | 11 |
JAPAN | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29 |
VIVIENNE WESTWOOD READY TO WEAR - BOTTOMS
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
European | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Jeans | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Bust in cm | 82.8 | 86 | 90 | 94 | 98 | 102 | 105 |
Waist in cm | 64.8 | 68 | 72 | 76 | 80 | 84 | 88 |
Hips in cm | 89.8 | 93 | 97 | 101 | 105 | 109 | 113 |
VIVIENNE WESTWOOD READY TO WEAR - TOPS/DRESSES
Standard | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
IT | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 6 | 8 | 10 | 12 | 14-16 | 18-20 |
European | 34 | 36 | 38 | 40 | 42-44 | 46-48 |
US | 2 | 4 | 6 | 8 | 10-12 | 14-16 |
Australia | 6 | 8 | 10 | 12 | 14-16 | 18-20 |
VIVIENNE WESTWOOD READY TO WEAR - UNISEX BOTTOM
WAIST (INCHES) | 26" | 28" | 29" | 30" | 31" | 32" |
---|---|---|---|---|---|---|
AK SIZE | I | II | III | |||
STANDARD | S | M | L | |||
STANDARD | S/M | L/XL | ||||
AK SIZE | I | II | ||||
STANDARD | Onesize |
VIVIENNE WESTWOOD READY TO WEAR - UNISEX SHIRTING
STANDARD | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST IN CM | 82 | 86 | 96 | 106 | 108 |
WOMEN'S SHOES
EUROPE/IT | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
US | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
JAPAN | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
AUSTRALIA | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26 | 27 |
Reviews
There are no reviews yet.